
Products » Outdoor Cabinet
200kW/400kWh Outdoor Energy Storage Cabinet
LVK 200kW/400kWh commercial outdoor cabinet with liquid cooling and IP65 rating for factory and solar+storage applications.
- 400kWh Rated Energy
- 200kW AC Max Power
- LFP Battery Type
- IP65 Protection
Product features
Wide-Temperature Liquid Cooling
Liquid cooling system supports -30 to 55 C operation for harsh outdoor and desert environments.
IP65 Outdoor Enclosure
IP65-rated cabinet protects battery, PCS and controls from dust, rain and salt spray.
Modular Cluster up to 2MWh
Modular design scales from a single 200kW/400kWh cabinet to multi-MWh cluster configurations.
Intelligent BMS with Multi-Level Protection
Multi-level BMS protection with cell, module, pack and system level safety interlocks.
Remote Monitoring via LVK Cloud EMS
Remote operation, predictive maintenance and fleet-level energy optimization through LVK Cloud EMS.
Specifications
| Item | LVK-GS-261ESSC-100 INV |
|---|---|
| Rated Energy | 400kWh |
| AC Max Power | 200kW |
| Battery Type | LFP |
| Protection | IP65 |
| Model | LVK-OS-200K-400KWH |
| Product Model | LVK-OS-200K-400KWH |
| Cell Capacity | 3.2V/280Ah |
| System Configuration | 1P240S |
| Rated Voltage | 768V |
| Voltage Range | DC672~864V |
| Maximum Current | 260A |
| AC Maximum Power | 200kW |
| PV Maximum Power | 180kW |
| AC Voltage | 380/400Vac |
| Rated Frequency | 50Hz |
| AC Connection | 3P+N+PE |
| Power Factor | 0.9cap~0.92ind |
| Protection Rating | IP65 |
| Operating Temperature | -30C~+55C (45/55C derating) |
| Storage Temperature | -30~45C |
| Operating Humidity | 0~95% non-condensing |
| Cooling Method | Liquid cooling |
| Noise | <=75dB@1m |
| Maximum Altitude | 4000m (derating above 3000m) |
| Communication Interface | RS485/CAN, Ethernet, 4G/WiFi |
| Third-party Inverter Communication | Supported |
| Display | LED+LCD+APP |
| Dimensions | 2400x1800x2300mm |
| Reference Weight | 3800kg +/-5% |



